Irvine Child Care Project
Before and After School Child Care
The Irvine Child Care Project (ICCP) was established through a joint powers agreement between the City of Irvine and the Irvine Unified School District (IUSD) in 1984. Under the direction of the ICCP, modular facilities have been placed on Irvine elementary school sites to provide before and after school childcare for children in grades kindergarten through sixth. The ICCP selects and monitors the non-profit childcare providers who operate the individual programs. The Irvine Children's Fund has contributed $230,928 toward the expansion and major maintenance of childcare facilities.
The Irvine Children’s Fund has made before and after school childcare scholarships a priority for low-income working families in Irvine. Since 1993, the Irvine Children’s Fund has provided $984,967 to fund these needs. In addition, ICCP was awarded a $420,000 grant from the California Department of Education, Child Development Division this year to provide childcare scholarships.
As the number of single parent and dual career families escalates, so too does the number of children needing before and after childcare. Finding quality and affordable childcare is an ongoing problem for Irvine's working parents. The Irvine Childcare Project is working to meet the challenge.
ICCP Centers are located at the following school sites listed below. The centers operate from 7:00 AM until 6:00 PM, Monday through Friday, including holidays and summers.
Members of the Irvine Childcare Project Board of Directors are: Sandy Litzie, Sue Kawabara, Dianne Ball, Sukhee Kang, and Ruth Anderson. For more information about the ICCP programs, please call Susan McClintic, ICCP Administrator & Child Care Coordination Supervisor, (949) 724-6697.
Child Care Locations
| Back to Top |
||
| Child Development Inc. | ||
| Alderwood at Quail Hill | Canyon View School | Deerfield School |
| Lic.#304270428 | Lic.#304270516 | Lic.#300607157 |
| 949-725-0961 | 714-730-5194 | 949-552-5871 |
| Oak Creek School | Plaza Vista School | Springbrook School |
| Lic.#304270959 | Lic.#304270590 | Lic.#300610610 |
| 949-551-3275 | 949-653-6405 | 949-854-5060 |
| Turtle Rock | University Park | Vista Verde |
| Lic.#3000614059 | Lic.#3042702069 | Lic.#304370105 |
| 949-854-5060 | 949-653-0352 | 949-726-0834 |
| Woodbury | ||
| Lic.#304270854 | ||
| 949-726-5120 | ||
| Back to Top |
||
| Creekers Club | ||
| Stonecreek School | ||
| Lic.#300605950 | ||
| 949-857-1694 | ||
| Back to Top |
||
| Dolphin Club | ||
| Eastshore School | ||
| Lic.#300605744 | ||
| 949-651-0152 | ||
| Back to Top |
||
| Irvine YMCA | ||
| Westwood Basics Plus | ||
| Lic.#300606920 | Lic.#300607159 | |
| 949-262-0503 | 714-838-2181 | |
| Back to Top |
||
| Kid's Stuff | ||
| Brywood School | Santiago Hills School | |
| Lic.#304370379 | Lic.#304370030 | |
| 949-786-0049 | 714-832-2874 | |
| Back to Top |
||
| Koala Klub | ||
| Culverdale School | ||
| Lic.#300614157 | ||
| 949-786-2921 | ||
| Back to Top |
||
| Rainbow Rising | ||
| Bonita School | College Park School | Greentree School |
| Lic.#304270944 | Lic.#300613997 | Lic.#300607158 |
| 949-509-6736 | 949-552-0366 | 949-552-5628 |
| Meadow Park School | Northwood School | Westpark School |
| Lic.#304270317 | Lic.#300607156 | Lic.#300603947 |
| 949-651-0678 | 949-651-0224 | 949-252-1657 |
| Back to Top |
||

